Car Numbers
Tuesday, 10 October 2006 23:16
Parky
| Car # | Driver | Class | Island | | |
| 1 | Kent Yarrall | Mini 7 | South | | |
| 6 | Glenda Eden | Mini 7 | North | | |
| 8 | Andrew Klava | Mini 7 | North | | |
| 9 | Barry Wilson | Mini 7 | South | | |
| 10 | Marcia Haggerty | Open | North | | |
| 11 | Mark Haddon | Mini 7 | North | | |
| 12 | Robin Greenland | Miglia | North | | |
| 13 | Reserved | Mini 7 | North | | |
| 15 | Mark van Swet | Miglia | North | | |
| 16 | Mark Mitchell | Mini 7 | South | | |
| 17 | Rick van Swet | Super | North | | |
| 18 | Warren Coles | Miglia | North | | |
| 90 | Richard Wagstaff | Open | North | | Richard will need to change numbers if Paul Bennison competes at the first round of the NZ Mini 7 Champs at Manfield in March. Not necessary if Richard does not enter SMC. |
| 19 | Richard Wagstaff | Open | North | |
| 19 | Paul Bennison | Mini 7 | South | | |
| 20 | Laurie Axcell | Miglia | North | | |
| 21 | Chris Parkinson | Mini 7 | North | | |
| 22 | Timothy Pipes | Mini 7 | North | | |
| 23 | Mark Donaldson | Mini 7 | South | | |
| 23 | Tony Axcell | Miglia | North | | Tony will need to change numbers if Mark Donaldson competes at the first round of the NZ Mini 7 Champs at Manfield in March. Not necessary if Tony does not enter SMC. |
| 28 | Tony Axcell | Miglia | North | |
| 25 | Roger Llewellin | Mini 7 | South | | |
| 26 | Michael Pelling | Mini 7 | South | | |
| 26 | David Sweeney | Miglia | North | | David will need to change numbers if Michael Pelling competes at the first round of the NZ Mini 7 Champs at Manfield in March. Not necessary if David does not enter SMC. |
| 27 | David Sweeney | Miglia | North | |
| 29 | Joanne McLaren | Mini 7 | North | | |
| 31 | Trent Dixon | Miglia | North | | |
| 32 | John Donaldson | Mini 7 | South | | |
| 35 | Steve Kerr | Miglia | North | | |
| 39 | Ashley Moore | Mini 7 | South | | |
| 42 | Kevin Townsend | Super | North | | |
| 44 | Len Parker | Mini 7 | North | | |
| 45 | Scott Thompson | Mini 7 | North | | |
| 46 | Grant Nicholson | Super | North | | |
| 47 | Chris Thompson | Mini 7 | North | | |
| 47 | Evan Thompson | Mini 7 | North | | |
| 50 | Rick Van Swet | Super | North | | |
| 51 | Grant Kugener | Mini 7 | South | | |
| 52 | Peter Amies | Open | North | | |
| 55 | Chris Armitage | Mini 7 | South | | Chris will need to change numbers if he competes at the first round of the NZ Mini 7 Champs at Manfield in March. |
| 56 | Chris Armitage | Mini 7 | South | |
| 56 | Bill Robson | Miglia | North | | |
| 60 | Wintec | Miglia | North | | |
| 61 | Steve Lovett | Miglia | North | | |
| 62 | Kevin Sweeney | Miglia | North | | |
| 63 | Wintec | Miglia | North | | |
| 66 | Elliot Herron | Mini 7 | North | | |
| 70 | Brian McMahon | Mini 7 | North | | |
| 71 | Leigh Bucksey | Mini 7 | North | | |
| 71 | Mark Gavin | Mini 7 | South | | Mark will need to change numbers if he competes at any round of the NZ Mini 7 Champs as Leigh will be at both rounds. |
| 72 | Mark Gavin | Mini 7 | South | |
| 77 | Geoff Holland | Mini 7 | South | | |
| 80 | Stuart Paulin | Mini 7 | North | | |
| 86 | Scott Paterson | Mini 7 | South | | |
| 97 | Doug Drake | Mini 7 | South | | Doug will need to change numbers if he competes at the first round of the NZ Mini 7 Champs at Manfield in March. |
| 98 | Doug Drake | Mini 7 | South | |
| 98 | Ian Silver | Super | North | | |
| 99 | Warren Heron | Super | North | | |
Last Updated ( Wednesday, 24 February 2010 01:40 )